St. Paul Cash Spiel > Tie-Breakers
A Event |
Times shown as Central Time (CT)
Times shown as Central Time (CT)
|
|||||||||||||||
![]() |
|||||||||||||||
[1] | ![]() |
|
|||||||||||||
![]() |
|||||||||||||||
|
To Quarterfinals | ||||||||||||||
![]() |
|
|||||||||||||||
![]() |
|||||||||||||||
[1] | ![]() |
|
|||||||||||||
![]() |
|||||||||||||||
|
To Quarterfinals | ||||||||||||||
![]() |
|
|||||||||||
Click here for Event/Contact information | |||||||||||
Click to View Men |
2019 | Rich Ruohonen | Minneapolis, USA |
2018 | Andrew Stopera | Chaska, USA |
2017 | Heath McCormick | Blaine, USA |
2016 | Heath McCormick | Blaine, USA |
2015 | Todd Birr | , MN |
2014 | Mike Farbelow | Blaine, MN |
2013 | Scott Ramsay | Winnipeg, MB |
2012 | John Shuster | Duluth, MN |
2011 | Tyler George | Duluth, MN |
2010 | Tyler George | Duluth, MN |
2009 | Mike Pozihun | Thunder Bay, ON |
2008 | Pete Fenson | Bemidji, MN |
2007 | Craig Disher | Rolla, ND |
2006 | Bryan Burgess | Thunder Bay, ON |
2005 | Paul Pustovar | Hibbing, MN |
2004 | Howard Restall | Winnipeg, MB |
2003 | Paul Pustovar | Hibbing, MN |
2002 | Dave Smith | , MB |
2001 | Paul Pustovar | , USA |
2000 | Craig Brown | Madison, WI |
1999 | Tim Somerville | Minneapolis, MN |
1998 | Bruce Melville | Thunder Bay, ON |
1994 | Steve Brown | Madison, WI |
Click Here for Full Scoreboard |
1. | Brad Jacobs | 268.111 |
2. | John Epping | 265.290 |
3. | Y Schwaller | 232.098 |
4. | Bruce Mouat | 205.052 |
5. | Brad Gushue | 204.633 |
6. | Mike McEwen | 199.180 |
7. | Niklas Edin | 188.793 |
8. | Ross Paterson | 176.687 |
9. | Matt Dunstone | 175.487 |
10. | Peter De Cruz | 170.268 |
11. | J Gunnlaugson | 168.866 |
12. | B Bottcher | 166.522 |
13. | Ross Whyte | 161.533 |
14. | Scott McDonald | 160.225 |
15. | Korey Dropkin | 153.839 |
16. | Tanner Horgan | 152.491 |
17. | Kevin Koe | 146.950 |
18. | Kirk Muyres | 142.323 |
19. | Rich Ruohonen | 141.328 |
20. | Jeremy Harty | 137.786 |
Full Standings |
1. | Tracy Fleury | 353.873 |
2. | Kerri Einarson | 283.651 |
3. | S Tirinzoni | 279.551 |
4. | Rachel Homan | 251.559 |
5. | S Fujisawa | 250.488 |
6. | Jennifer Jones | 215.324 |
7. | Anna Hasselborg | 203.149 |
8. | Kelsey Rocque | 185.681 |
9. | S Yoshimura | 177.779 |
10. | Elena Stern | 174.913 |
11. | Chelsea Carey | 171.725 |
12. | Nina Roth | 157.358 |
13. | Un-Chi Gim | 155.488 |
14. | Laura Walker | 150.372 |
15. | Tori Koana | 146.362 |
16. | Eve Muirhead | 143.761 |
17. | Min Ji Kim | 142.461 |
18. | EunJung Kim | 130.038 |
19. | Corryn Brown | 128.260 |
20. | Irene Schori | 126.012 |
Full Standings |
about 815 days ago we were checking out 55 Spectacular Login Form Designs: https://bit.ly/8b0wO4
about 815 days ago we were checking out 20 Beautiful Website Design Tutorials https://bit.ly/8b0wO4