Aberdeen International Curling Championship > Strength of Field
Rank | Team | SFM Value | OOM Points |
9. | Smith, Kyle | 0.370 | 511.072 |
16. | Mouat, Bruce | 0.300 | 365.595 |
21. | Walstad, Steffen | 0.250 | 324.928 |
23. | Drummond, Greg | 0.250 | 305.924 |
30. | Pfister, Marc | 0.250 | 237.250 |
43. | Schwaller, Yannick | 0.200 | 180.997 |
44. | Brewster, Tom | 0.200 | 180.888 |
49. | van Dorp, Jaap | 0.200 | 163.470 |
57. | Baumann, Alexander | 0.150 | 131.684 |
66. | Retornaz, Joel | 0.150 | 109.179 |
67. | Bryce, Cameron | 0.150 | 108.943 |
87. | Timofeev, Alexey | 0.150 | 76.311 |
127. | Zou, De Jia | 0.100 | 44.500 |
158. | Wunderer, Sebastian | 0.100 | 29.138 |
163. | Kinnear, Callum | 0.100 | 27.491 |
257. | Muirhead, Glen | 0.050 | 12.544 |
Teams Total: | 2.970 | ||
Purse Factor: | 1.172 | ||
Teams Factor: | 1.000 | ||
Teams Scale: | 1.500 | ||
Importance Factor: | 1.000 | ||
Strength of Field: | 5.220 |
Aberdeen International Curling Championship MENU: |
Teams | Standings |Playoffs | Scores |
Statistics |