2016-17 World Curling Tour: Women's Schedule
View Previous Season | ||||||
Week 1 | ||||||
Hokkaido Bank Curling Classic | Hokkaido, JPN | |||||
Aug 4 - 7 | Purse: 850,000 (yen) | Format: | Champion: Carey, Chelsea |
|||
Week 3 | ||||||
Oakville OCT Fall Classic | Oakville, ON | |||||
Sep 2 - 4 | Purse: $12,000 (CDN) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
Week 4 | ||||||
HDF Insurance Shoot-Out | Edmonton, AB | |||||
Sep 8 - 11 | Purse: $32,000 (CDN) | Format: Round Robin - Pools | Champion: Scheidegger, Casey |
|||
Stu Sells Oakville Tankard | Oakville, ON | |||||
Sep 8 - 11 | Purse: $24,000 (CDN) | Format: Triple Knockout | Champion: Tirinzoni, Silvana |
|||
Week 5 | ||||||
Colonial Square Ladies Classic | Saskatoon, SK | |||||
Sep 16 - 19 | Purse: $40,000 (CDN) | Format: Triple Knockout | Champion: Wang, Bingyu |
|||
AMJ Campbell Shorty Jenkins Classic | Cornwall, ON | |||||
Sep 15 - 18 | Purse: $29,500 (CDN) | Format: Round Robin - Pools | Champion: Homan, Rachel |
|||
Cloverdale Cash Spiel | Surrey, BC | |||||
Sep 16 - 18 | Purse: $5,950 (CDN) | Format: Round Robin - Pools | Champion: Gushulak, Diane |
|||
Week 6 | ||||||
KW Fall Classic | Kitchener-Waterloo, ON | |||||
Sep 22 - 25 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Middaugh, Sherry |
|||
Mother Club Fall Curling Classic | Winnipeg, MB | |||||
Sep 22 - 25 | Purse: $8,000 (CDN) | Format: Round Robin - Pools | Champion: Englot, Michelle |
|||
Lakeshore Curling Club Cashspiel | Lower Sackville, NS | |||||
Sep 21 - 26 | Purse: $5,350 (CDN) | Format: Round Robin - Pools | New Event | |||
Week 7 | ||||||
Stockholm Ladies Cup | Stockholm, SWE | |||||
Sep 30 - Oct 2 | Purse: $270,000 (SEK) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
Sep 29 - Oct 2 | Purse: $41,500 (CDN) | Format: Triple Knockout | Champion: Mallett, Marla |
|||
Avonair Cash Spiel | Edmonton, AB | |||||
Sep 30 - Oct 2 | Purse: $9,700 (CDN) | Format: Round Robin - Pools | Champion: Scotland, Nadine |
|||
Saskatoon Nutana SWCT Classic | Saskatoon, SK | |||||
Sep 30 - Oct 2 | Purse: $6,000 (CDN) | Format: | New Event | |||
Week 8 | ||||||
Curlers Corner Autumn Gold Curling Classic | Calgary, AB | |||||
Oct 7 - 10 | Purse: $50,000 (CDN) | Format: Triple Knockout | Champion: Scheidegger, Casey |
|||
Womens Masters Basel | Basel, SUI | |||||
Oct 7 - 9 | Purse: $32,100 (CHF) | Format: Triple Knockout | Champion: Muirhead, Eve |
|||
New Scotland Clothing Ladies Cashspiel | Halifax, NS | |||||
Oct 7 - 10 | Purse: $7,350 (CDN) | Format: Round Robin - Pools | New Event | |||
St. Paul Cash Spiel | St. Paul, MN | |||||
Oct 7 - 9 | Purse: $6,450 (USD) | Format: Round Robin - Pools | Champion: Christensen, Cory |
|||
Week 9 | ||||||
Hub International Crown of Curling | Kamloops, BC | |||||
Oct 14 - 17 | Purse: $26,000 (CDN) | Format: Triple Knockout | Champion: Kim, Min Ji |
|||
Stroud Sleeman Cash Spiel | Stroud, ON | |||||
Oct 13 - 16 | Purse: $7,425 (CDN) | Format: Round Robin - Pools | Champion: Tippin, Julie |
|||
Atkins Curling Supplies Classic | Winnipeg, MB | |||||
Oct 14 - 17 | Purse: $17,400 (CDN) | Format: Round Robin - Pools | Champion: Peterson, Beth |
|||
Week 10 | ||||||
Canad Inns Women's Classic | Portage la Prairie, MB | |||||
Oct 21 - 24 | Purse: $60,000 (CDN) | Format: Triple Knockout | Champion: Homan, Rachel |
|||
Medicine Hat Charity Classic | Medicine Hat, AB | |||||
Oct 21 - 24 | Purse: $11,600 (CDN) | Format: Triple Knockout | Champion: Scheidegger, Casey |
|||
Lady Monctonian Invitational Spiel | Moncton, NB | |||||
Oct 21 - 23 | Purse: $8,800 (CDN) | Format: | Champion: Brothers, Jill |
|||
Week 11 | ||||||
![]() |
WFG Masters | Okotoks, AB | ||||
Oct 25 - 30 | Purse: $125,000 (CDN) | Format: Round Robin - Pools | Champion: Flaxey, Allison |
|||
Riga International Challenge | Riga, LAT | |||||
Oct 28 - 30 | Purse: $3,000 (Euro) | Format: | New Event | |||
Week 12 | ||||||
Royal LePage OVCA Women's Fall Classic | Kemptville, ON | |||||
Nov 3 - 6 | Purse: $17,500 (CDN) | Format: Triple Knockout | Champion: MacPhee, Robyn |
|||
CookstownCash presented by Comco Canada Inc | Cookstown, ON | |||||
Nov 3 - 6 | Purse: $5,400 (CDN) | Format: Round Robin - Pools | Champion: Heggestad, Heather |
|||
Week 13 | ||||||
![]() |
GSOC Tour Challenge Tier 1 | Cranbrook, BC | ||||
Nov 8 - 13 | Purse: $100,000 (CDN) | Format: Round Robin - Pools | Champion: Sweeting, Val |
|||
![]() |
GSOC Tour Challenge Tier 2 | Cranbrook, BC | ||||
Nov 8 - 13 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Harrison, Jacqueline |
|||
International ZO Womens Tournament | Wetzikon, SUI | |||||
Nov 11 - 13 | Purse: $14,000 (CHF) | Format: | Champion: Feltscher, Binia |
|||
Crestwood Ladies Fall Classic | Edmonton, AB | |||||
Nov 11 - 13 | Purse: $11,000 (CDN) | Format: Round Robin - Pools | Champion: Scotland, Nadine |
|||
Week 14 | ||||||
DEKALB Superspiel | Morris, MB | |||||
Nov 18 - 21 | Purse: $37,000 (CDN) | Format: Triple Knockout | Champion: Jones, Jennifer |
|||
Red Deer Curling Classic | Red Deer, AB | |||||
Nov 18 - 21 | Purse: $29,000 (CDN) | Format: Triple Knockout | Champion: Scotland, Nadine |
|||
Dave Jones Mayflower Cashspiel | Halifax, NS | |||||
Nov 17 - 20 | Purse: $11,100 (CDN) | Format: Round Robin - Pools | Champion: Brothers, Jill |
|||
Week 15 | ||||||
Boundary Ford Curling Classic | Lloydminster, AB | |||||
Nov 25 - 28 | Purse: $23,200 (CDN) | Format: Triple Knockout | Champion: Anderson, Sherry |
|||
The Sunova Spiel at East St. Paul | Winnipeg, MB | |||||
Nov 24 - 28 | Purse: $10,000 (CDN) | Format: | Champion: Fleury, Tracy |
|||
Molson Cash Spiel | Duluth, MN | |||||
Nov 24 - 26 | Purse: $9,000 (USD) | Format: Round Robin - Pools | Champion: Roth, Nina |
|||
Spitfire Arms Cash Spiel | Windsor, NS | |||||
Nov 25 - 27 | Purse: $6,200 (CDN) | Format: | New Event | |||
Bally Haly Cashspiel | St. Johns, NL | |||||
Nov 25 - 27 | Purse: $2,600 (CDN) | Format: | New Event | |||
Driving Force Abbotsford Cashspiel | Abbotsford, BC | |||||
Nov 25 - 28 | Purse: $18,000 (CDN) | Format: Round Robin - Pools | Champion: Wang, Bingyu |
|||
Week 16 | ||||||
Home Hardware Canada Cup of Curling | Brandon, MB | |||||
Nov 30 - Dec 4 | Purse: $70,000 (CDN) | Format: | Champion: Jones, Jennifer |
|||
WFG Jim Sullivan Curling Classic | Saint John, NB | |||||
Dec 2 - 4 | Purse: $5,000 (CDN) | Format: | New Event | |||
Week 17 | ||||||
![]() |
Boost National | Sault Ste Marie, ON | ||||
Dec 6 - 11 | Purse: $100,000 (CDN) | Format: Triple Knockout | Champion: Einarson, Kerri |
|||
MCT Championships | Dauphin, MB | |||||
Dec 9 - 11 | Purse: $4,250 (CDN) | Format: | New Event | |||
Week 18 | ||||||
Karuizawa International | Karuizawa, JPN | |||||
Dec 15 - 18 | Purse: $2,500,000 (yen) | Format: | Champion: Gim, Un-Chi |
|||
Qinghai China Women's International | Xining, CHN | |||||
Dec 9 - 17 | Purse: $18,000 (USD) | Format: | New Event | |||
Curl Mesabi Classic | Eveleth, MN | |||||
Dec 16 - 18 | Purse: $11,000 (USD) | Format: Round Robin - Pools | Champion: Scotland, Nadine |
|||
Dumfries Challenger Series | Dumfries, SCO | |||||
Dec 15 - 18 | Purse: $5,200 (GBP) | Format: Round Robin - Pools | Champion: Mathis, Alisha |
|||
Week 20 | ||||||
ASHAM U.S. Open of Curling | Blaine, MN | |||||
Dec 30 - Jan 2 | Purse: $19,000 (USD) | Format: Round Robin - Pools | Champion: Middaugh, Sherry |
|||
Week 21 | ||||||
![]() |
Meridian Canadian Open | North Battleford, SK | ||||
Jan 3 - 8 | Purse: $100,000 (CDN) | Format: Triple Knockout | Champion: Scheidegger, Casey |
|||
King Cash Spiel | Maple Ridge, BC | |||||
Jan 6 - 8 | Purse: $8,000 (CDN) | Format: Round Robin - Pools | Champion: Thompson, Karla |
|||
Week 22 | ||||||
International Bernese Ladies Cup | Bern, SUI | |||||
Jan 12 - 15 | Purse: $20,500 (CHF) | Format: Triple Knockout | Champion: Paetz, Alina |
|||
Week 23 | ||||||
Glynhill Ladies International | Glasgow, SCO | |||||
Jan 19 - 22 | Purse: $10,600 (GBP) | Format: Round Robin - Pools | Champion: Muirhead, Eve |
|||
Week 33 | ||||||
CCT City of Perth Ladies International | Perth, SCO | |||||
Mar 31 - Apr 2 | Purse: $15,800 (GBP) | Format: | Champion: Flaxey, Allison |
|||
Week 35 | ||||||
![]() |
Westjet Players' Championship | Toronto, ON | ||||
Apr 11 - 16 | Purse: $100,000 (CDN) | Format: Round Robin - Pools | Champion: Jones, Jennifer |
|||
Week 36 | ||||||
CCT EURONICS European Masters | St. Gallen, SUI | |||||
Apr 19 - 22 | Purse: $15,500 (CHF) | Format: | Champion: Kubeskova, Anna |
|||
Week 37 | ||||||
![]() |
Humpty's Champions Cup | Calgary, AB | ||||
Apr 25 - 30 | Purse: $100,000 (CDN) | Format: | Champion: Homan, Rachel |
|||
View Previous Season |