World Curling Tour Ranking
» 2018-19 Ranking List | Updated: Jan 31, 2019 | |||||
# | Team | Location | Total | Last Rank | Previous | Change |
1. | Kevin Koe | Calgary, AB | $121,648 | 1 | $121,648 | -- |
2. | Brad Gushue | St. John's, NL | $112,776 | 2 | $112,776 | -- |
3. | Niklas Edin | Karlstad, SWE | $98,812 | 3 | $98,812 | -- |
4. | John Epping | Toronto, ON | $92,350 | 4 | $92,350 | -- |
5. | Brad Jacobs | Sault Ste Marie, NONT | $89,500 | 5 | $89,500 | -- |
6. | Brendan Bottcher | Edmonton, AB | $89,000 | 6 | $89,000 | -- |
7. | Bruce Mouat | Stirling, SCO | $73,422 | 7 | $73,422 | -- |
8. | Sergei Glukhov | Sochi, RUS | $70,552 | 8 | $70,552 | -- |
9. | Matt Dunstone | Regina, SK | $70,328 | 9 | $70,328 | -- |
10. | Reid Carruthers | Winnipeg, MB | $70,035 | 10 | $70,035 | -- |
11. | Ross Paterson | Glasgow, SCO | $68,477 | 11 | $68,477 | -- |
12. | John Shuster | Duluth, USA | $66,041 | 12 | $66,041 | -- |
13. | Glenn Howard | Penetanguishe, ON | $65,400 | 13 | $65,400 | -- |
14. | Peter De Cruz | Geneve, SUI | $52,724 | 14 | $52,724 | -- |
15. | Glen Muirhead | Perth, SCO | $50,353 | 15 | $50,353 | -- |
16. | Steffen Walstad | Oppdal, NOR | $43,710 | 16 | $43,710 | -- |
17. | Scott McDonald | Kingston, ON | $39,750 | 17 | $39,750 | -- |
18. | Jason Gunnlaugson | Morris, MB | $39,086 | 18 | $39,086 | -- |
19. | Thomas Ulsrud | Oslo, NOR | $38,876 | 19 | $38,876 | -- |
20. | Kirk Muyres | Saskatoon, SK | $32,556 | 20 | $32,556 | -- |
21. | Yuta Matsumura | Sapporo, JPN | $31,108 | 21 | $31,108 | -- |
22. | Yannick Schwaller | Bern, SUI | $27,870 | 22 | $27,870 | -- |
23. | Rich Ruohonen | Chaska, USA | $23,575 | 23 | $23,575 | -- |
24. | Braden Calvert | winnipeg, MB | $21,545 | 24 | $21,545 | -- |
25. | Jaap van Dorp | Zoetermeer, NED | $20,365 | 25 | $20,365 | -- |
26. | Karsten Sturmay | Edmonton, AB | $20,280 | 26 | $20,280 | -- |
27. | Mark Fenner | Chaska, USA | $18,547 | 27 | $18,547 | -- |
28. | Kody Hartung | Langenburg, SK | $17,500 | 28 | $17,500 | -- |
29. | Masaki Iwai | Sapporo, JPN | $16,551 | 29 | $16,551 | -- |
30. | Charley Thomas | Toronto, ON | $16,100 | 30 | $16,100 | -- |
31. | Ted Appelman | Edmonton, AB | $16,050 | 31 | $16,050 | -- |
32. | Lukas Klima | Prague, CZE | $15,782 | 32 | $15,782 | -- |
33. | Sean Geall | Kelowna, BC | $14,900 | 33 | $14,900 | -- |
34. | Shingo Usui | Kitami, JPN | $13,655 | 34 | $13,655 | -- |
35. | Jamie Murphy | Halifax, NS | $13,300 | 35 | $13,300 | -- |
36. | Stuart Thompson | Dartmouth, NS | $12,100 | 36 | $12,100 | -- |
37. | Tanner Horgan | Sudbury, NONT | $11,950 | 37 | $11,950 | -- |
38. | Jia Liang Zang | Harbin, CHN | $11,911 | 38 | $11,911 | -- |
39. | SooHyuk Kim | Seoul, KOR | $11,724 | 39 | $11,724 | -- |
40. | Kendal Thompson | HALIFAX, NS | $11,300 | 40 | $11,300 | -- |
41. | John Willsey | Waterloo, ON | $11,100 | 41 | $11,100 | -- |
42. | Jim Cotter | Vernon, BC | $10,980 | 42 | $10,980 | -- |
43. | Fredrik Nyman | Stockholm, SWE | $10,488 | 43 | $10,488 | -- |
44. | Wayne Tuck Jr. | Strathroy, ON | $9,600 | 44 | $9,600 | -- |
45. | Robin Brydone | Perth, SCO | $9,338 | 45 | $9,338 | -- |
46. | Jean-Sebastien Roy | Saguenay, QC | $9,200 | 46 | $9,200 | -- |
47. | Josh Barry | Vancouver, BC | $9,100 | 47 | $9,100 | -- |
48. | Qiang Zou | Beijing, CHN | $9,043 | 48 | $9,043 | -- |
49. | Chad Stevens | Halifax, NS | $8,800 | 49 | $8,800 | -- |
50. | James Pahl | Edmonton, AB | $8,700 | 50 | $8,700 | -- |
51. | Cameron Bryce | Skelleftea, SWE | $8,311 | 51 | $8,311 | -- |
52. | Michael Fournier | Montreal, QC | $8,250 | 52 | $8,250 | -- |
53. | Tyler Tardi | Langley, BC | $7,900 | 53 | $7,900 | -- |
54. | Ty Dilello | Winnipeg, MB | $7,879 | 54 | $7,879 | -- |
55. | Amos Mosaner | Trentino, ITA | $7,850 | 55 | $7,850 | -- |
56. | Riley Smith | Winnipeg, MB | $7,750 | 56 | $7,750 | -- |
57. | Tanner Lott | Winnipeg Beach, MB | $7,200 | 57 | $7,200 | -- |
58. | Andrew Stopera | Chaska, USA | $7,184 | 58 | $7,184 | -- |
59. | Scott Dunnam | Philadelphia, PA | $7,136 | 59 | $7,136 | -- |
60. | Jeremy Harty | Calgary, AB | $6,880 | 60 | $6,880 | -- |
61. | Alexey Timofeev | St. Petersburg, RUS | $6,712 | 61 | $6,712 | -- |
62. | Aaron Sluchinski | Airdrie, AB | $6,650 | 62 | $6,650 | -- |
63. | David Sik | Prague, CZE | $6,546 | 63 | $6,546 | -- |
64. | Joel Retornaz | Trentino, ITA | $6,303 | 64 | $6,303 | -- |
65. | Corey Chambers | Winnipeg, MB | $6,100 | 65 | $6,100 | -- |
66. | Borys Jasiecki | Sopot, POL | $5,971 | 66 | $5,971 | -- |
67. | Dennis Bohn | Winnipeg, MB | $5,950 | 67 | $5,950 | -- |
68. | Daniel Wenzek | Langley, BC | $5,900 | 68 | $5,900 | -- |
69. | Jan Hess | Zug, SUI | $5,783 | 69 | $5,783 | -- |
70. | Terry Meek | Calgary, AB | $5,700 | 70 | $5,700 | -- |
71. | Thomas Usselman | Rocky Mountain House, AB | $5,600 | 71 | $5,600 | -- |
72. | Pat Ferris | Grimsby, ON | $5,500 | 72 | $5,500 | -- |
73. | Tsuyoshi Yamaguchi | Karuizawa, JPN | $5,485 | 73 | $5,485 | -- |
74. | Michael Fournier | Montreal, QC | $5,000 | 74 | $5,000 | -- |
75. | Marc Pfister | Adelboden, SUI | $4,997 | 75 | $4,997 | -- |
76. | William Lyburn | Winnipeg, MB | $4,725 | 76 | $4,725 | -- |
77. | Mike McCarville | Thunder Bay, NONT | $4,644 | 77 | $4,644 | -- |
78. | James Grattan | Oromocto, NB | $4,500 | 78 | $4,500 | -- |
79. | Steve Allen | Ottawa, ON | $4,400 | 79 | $4,400 | -- |
80. | Mark Homan | Chelsea, QC | $4,200 | 80 | $4,200 | -- |
81. | Todd Birr | Blaine, MN | $4,064 | 81 | $4,064 | -- |
82. | David Bohn | Winnipeg, MB | $4,050 | 82 | $4,050 | -- |
83. | Lucien Lottenbach | Luzern, SUI | $4,039 | 83 | $4,039 | -- |
84. | Doug MacKenzie | Halifax , NS | $4,000 | 84 | $4,000 | -- |
85. | Mikhail Vaskov | Dmitrov, RUS | $3,732 | 85 | $3,732 | -- |
86. | Tyler Klymchuk | Kamloops, BC | $3,700 | 86 | $3,700 | -- |
87. | Ian Dickie | Newmarket, ON | $3,650 | 87 | $3,650 | -- |
88. | Wille Makela | Hyvinkaa, FIN | $3,510 | 88 | $3,510 | -- |
89. | Scott Jones | Moncton, NB | $3,500 | 89 | $3,500 | -- |
90. | Tomoya Watanabe | Tokyo, JPN | $3,495 | 90 | $3,495 | -- |
91. | Mark Bice | Sarnia, ON | $3,400 | 91 | $3,400 | -- |
92. | Marco Hoesli | Glarus, SUI | $3,272 | 92 | $3,272 | -- |
93. | Danny Sherrard | Edmonton, AB | $3,200 | 93 | $3,200 | -- |
94. | Daylan Vavrek | Calgary, AB | $3,100 | 94 | $3,100 | -- |
95. | Jongduk Park | Gangwon, KOR | $3,057 | 95 | $3,057 | -- |
96. | Ryo Ogihara | Karuizawa, JPN | $3,057 | 95 | $3,057 | -- |
97. | Evgeniy Arkhipov | Moscow, RUS | $3,000 | 97 | $3,000 | -- |
98. | Brett Walter | Winnipeg, MB | $3,000 | 97 | $3,000 | -- |
99. | Kevin Park | Edmonton, AB | $2,950 | 99 | $2,950 | -- |
100. | Martin Crete | St-Romuald, QC | $2,850 | 100 | $2,850 | -- |
101. | Andrin Schnider | St. Gallen, SUI | $2,809 | 101 | $2,809 | -- |
102. | Chad Dahlseide | Calgary, AB | $2,800 | 102 | $2,800 | -- |
103. | Sean Grassie | Winnipeg, MB | $2,710 | 103 | $2,710 | -- |
104. | Kevin Ouellette | Halifax, NS | $2,700 | 104 | $2,700 | -- |
105. | Dominik Maerki | Minneapolis, MN | $2,654 | 105 | $2,654 | -- |
106. | Sergio Vez | Vitoria-Gasteiz, ESP | $2,612 | 106 | $2,612 | -- |
107. | Grant Dezura | Maple Ridge , BC | $2,500 | 107 | $2,500 | -- |
108. | Scott Webb | Peace River, AB | $2,500 | 107 | $2,500 | -- |
109. | Jason Jacobson | Saskatoon, SK | $2,500 | 107 | $2,500 | -- |
110. | Thomas Scoffin | Whitehorse, YK | $2,500 | 107 | $2,500 | -- |
111. | Ryo Itsubo | Tokyo, JPN | $2,330 | 111 | $2,330 | -- |
112. | Martin Ferland | Trois-Rivieres, QC | $2,300 | 112 | $2,300 | -- |
113. | Jordan Chandler | Sudbury, NONT | $2,250 | 113 | $2,250 | -- |
114. | Karel Kubeska | Prague, CZE | $2,239 | 114 | $2,239 | -- |
115. | Wylie Eden | Kelowna, BC | $2,200 | 115 | $2,200 | -- |
116. | Travis Bale | Winnipeg, MB | $2,200 | 115 | $2,200 | -- |
117. | Jiafeng Tian | Beijing, CHN | $2,200 | 115 | $2,200 | -- |
118. | Deane Horning | Castlegar, BC | $2,200 | 115 | $2,200 | -- |
119. | Ross Whyte | Dumfries, SCO | $2,123 | 119 | $2,123 | -- |
120. | Steve Birklid | Seattle, WA | $2,074 | 120 | $2,074 | -- |
121. | Ian Fitzner-Leblanc | Halifax, NS | $2,050 | 121 | $2,050 | -- |
122. | Josh Heidt | Kerrobert, SK | $2,000 | 122 | $2,000 | -- |
123. | Steven Munroe | Quebec, QC | $2,000 | 122 | $2,000 | -- |
124. | Cole Adams | Calgary, AB | $2,000 | 122 | $2,000 | -- |
125. | Brent MacDougall | Halifax, NS | $2,000 | 122 | $2,000 | -- |
126. | Ed Cyr | Fredericton, NB | $2,000 | 122 | $2,000 | -- |
127. | Jason Vaughan | Saint John, NB | $2,000 | 122 | $2,000 | -- |
128. | Sean Beighton | Madison, WI | $1,990 | 128 | $1,990 | -- |
129. | Klaudius Harsch | Fuessen, GER | $1,986 | 129 | $1,986 | -- |
130. | Ilya Shalamitski | Minsk, BLR | $1,801 | 130 | $1,801 | -- |
131. | Charlie Richard | London, ON | $1,800 | 131 | $1,800 | -- |
132. | Cory Heggestad | Stroud, ON | $1,800 | 131 | $1,800 | -- |
133. | Jason Smith | Blaine, MN | $1,725 | 133 | $1,725 | -- |
134. | Jordan Smith | Winnipeg , MB | $1,700 | 134 | $1,700 | -- |
135. | Simon Gempeler | Adelboden, SUI | $1,692 | 135 | $1,692 | -- |
136. | Steen Sigurdson | Winnipeg, MB | $1,600 | 136 | $1,600 | -- |
137. | JT Ryan | Winnipeg, MB | $1,525 | 137 | $1,525 | -- |
138. | Graham Freeman | Virden, MB | $1,500 | 138 | $1,500 | -- |
139. | Desmond Young | Edmonton , AB | $1,500 | 138 | $1,500 | -- |
140. | Rylan Kleiter | Saskatoon, SK | $1,500 | 138 | $1,500 | -- |
141. | Michael Mueller | Aarau, SUI | $1,495 | 141 | $1,495 | -- |
142. | Richard Krell | Waterloo, ON | $1,450 | 142 | $1,450 | -- |
143. | Paul Moffatt | Waterloo, ON | $1,450 | 142 | $1,450 | -- |
144. | Rob Ainsley | Toronto, ON | $1,400 | 144 | $1,400 | -- |
145. | Xiu Yue Ma | Beijing, CHN | $1,300 | 145 | $1,300 | -- |
146. | Steve Irwin | Brandon, MB | $1,300 | 145 | $1,300 | -- |
147. | Chase Sinnett | Chaska, USA | $1,296 | 147 | $1,296 | -- |
148. | Tyler Drews | Winnipeg, MB | $1,275 | 148 | $1,275 | -- |
149. | Trevor Loreth | Winnipeg, MB | $1,250 | 149 | $1,250 | -- |
150. | Yuhei Kusui | Osaka, JPN | $1,214 | 150 | $1,214 | -- |
151. | Randy Bryden | Regina, SK | $1,200 | 151 | $1,200 | -- |
152. | Adam Cseke | Penticton, BC | $1,200 | 151 | $1,200 | -- |
153. | Scott Comfort | Wadena, SK | $1,200 | 151 | $1,200 | -- |
154. | Joe Frans | St Thomas, ON | $1,200 | 151 | $1,200 | -- |
155. | Mark Longworth | Vernon, BC | $1,200 | 151 | $1,200 | -- |
156. | Warren Cross | Edmonton, AB | $1,200 | 151 | $1,200 | -- |
157. | David Falco | Denver, CO | $1,197 | 157 | $1,197 | -- |
158. | Harri Lill | Tallinn, EST | $1,194 | 158 | $1,194 | -- |
159. | Rick Law | Belle River, ON | $1,172 | 159 | $1,172 | -- |
160. | Sebastian Wunderer | Kitzbuehel, AUT | $1,120 | 160 | $1,120 | -- |
161. | Tomi Rantamaki | Hyvinkaa, FIN | $1,051 | 161 | $1,051 | -- |
162. | Alexander Baumann | Baden Baden, GER | $1,047 | 162 | $1,047 | -- |
163. | Grant Olsen | Kamloops, BC | $1,000 | 163 | $1,000 | -- |
164. | Rick Rowsell | St. John's, NL | $1,000 | 163 | $1,000 | -- |
165. | Trevor Funk | Medicine Hat, AB | $1,000 | 163 | $1,000 | -- |
166. | Dylan Johnston | Thunder Bay, NONT | $1,000 | 163 | $1,000 | -- |
167. | Matthew Manuel | Halifax, NS | $1,000 | 163 | $1,000 | -- |
168. | Kelly Marnoch | Carberry, MB | $1,000 | 163 | $1,000 | -- |
169. | Rene Comeau | Fredericton, NB | $1,000 | 163 | $1,000 | -- |
170. | Shane Park | Edmonton, AB | $850 | 170 | $850 | -- |
171. | Ulrik Damm | Hvidovre, DEN | $846 | 171 | $846 | -- |
172. | Tyson Armstrong | Lashburn, SK | $800 | 172 | $800 | -- |
173. | Brian Brown | Black Diamond, AB | $800 | 172 | $800 | -- |
174. | Jeff Hartung | Langenburg, SK | $800 | 172 | $800 | -- |
175. | Kyle Foster | Arborg , MB | $800 | 172 | $800 | -- |
176. | Shane Vollman | Regina, SK | $800 | 172 | $800 | -- |
177. | Stephen Imes | Columbus, OH | $782 | 177 | $782 | -- |
178. | Rylan Hartley | Brantford, ON | $750 | 178 | $750 | -- |
179. | Blair Pettipas | Halifax, NS | $700 | 179 | $700 | -- |
180. | Bob Leckron | Fort Wayne, IN | $665 | 180 | $665 | -- |
181. | Kenji Komoda | Sagamihara, JPN | $607 | 181 | $607 | -- |
182. | Ian Harley | Fort Wayne , IN | $532 | 182 | $532 | -- |
183. | Ryan Larson | Kalamazoo, MI | $521 | 183 | $521 | -- |
184. | Brian Terwedo | Blaine, MN | $409 | 184 | $409 | -- |
185. | Neil Dangerfield | Victoria, BC | $400 | 185 | $400 | -- |
186. | Jan Iseli | Biel, SUI | $327 | 186 | $327 | -- |
187. | Dan Wiza | Chicago, IL | $261 | 187 | $261 | -- |
188. | Matt Sussman | Toledo, OH | $261 | 187 | $261 | -- |
189. | Glen Jackson | Victoria, BC | $200 | 189 | $200 | -- |
190. | Brock Virtue | Kerrobert, SK | $200 | 189 | $200 | -- |
191. | Cody Tanaka | Richmond, BC | $200 | 189 | $200 | -- |
192. | Matthew Blandford | Victoria, BC | $200 | 189 | $200 | -- |
193. | Steffen R. Mellemseter | Oslo, NOR | $170 | 193 | $170 | -- |
194. | Denis Cordick | Georgetown, ON | $100 | 194 | $100 | -- |
195. | Ryan Murphy | Chicago, IL | $37 | 195 | $37 | -- |
View Previous Season |
: Women's Ranking
» 2018-19 Ranking List | Updated: Jan 26, 2019 | |||||
# | Team | Location | Total | Last Rank | Previous | Change |
1. | Rachel Homan | Ottawa, ON | $163,848 | 1 | $163,848 | -- |
2. | Anna Hasselborg | Sundbyberg, SWE | $113,640 | 2 | $113,640 | -- |
3. | Alina Kovaleva | Saint-Petersburg, RUS | $106,361 | 3 | $106,361 | -- |
4. | Jennifer Jones | Winnipeg, MB | $96,233 | 4 | $96,233 | -- |
5. | Kerri Einarson | Winnipeg, MB | $87,200 | 5 | $87,200 | -- |
6. | Satsuki Fujisawa | Kitami, JPN | $73,139 | 6 | $73,139 | -- |
7. | Silvana Tirinzoni | Aarau, SUI | $70,712 | 7 | $70,712 | -- |
8. | Ursi Hegner | Uzwil, SUI | $62,688 | 8 | $62,688 | -- |
9. | Casey Scheidegger | Lethbridge, AB | $50,500 | 9 | $50,500 | -- |
10. | Sayaka Yoshimura | Sapporo, JPN | $49,434 | 10 | $49,434 | -- |
11. | Tracy Fleury | East St. Paul, MB | $47,731 | 11 | $47,731 | -- |
12. | Chelsea Carey | Edmotnon, AB | $46,500 | 12 | $46,500 | -- |
13. | Min Ji Kim | chuncheon city, KOR | $44,962 | 13 | $44,962 | -- |
14. | Laura Walker | $43,891 | 14 | $43,891 | -- | |
15. | Eve Muirhead | Stirling, SCO | $38,229 | 15 | $38,229 | -- |
16. | Anna Sidorova | Moscow, RUS | $37,625 | 16 | $37,625 | -- |
17. | Nina Roth | Chaska, USA | $37,493 | 17 | $37,493 | -- |
18. | Isabella Wrana | Stockholm, SWE | $35,664 | 18 | $35,664 | -- |
19. | Elena Stern | Oberwallis , SUI | $31,944 | 19 | $31,944 | -- |
20. | Darcy Robertson | Winnipeg, MB | $31,110 | 20 | $31,110 | -- |
21. | Daniela Jentsch | Fuessen, GER | $27,280 | 21 | $27,280 | -- |
22. | Robyn Silvernagle | North Battleford, SK | $24,500 | 22 | $24,500 | -- |
23. | Kelsey Rocque | Edmonton, AB | $23,893 | 23 | $23,893 | -- |
24. | Sijia Liu | Harbin, CHN | $21,602 | 24 | $21,602 | -- |
25. | Jie Mei | Beijing, CHN | $21,188 | 25 | $21,188 | -- |
26. | Jacqueline Harrison | Toronto, ON | $20,977 | 26 | $20,977 | -- |
27. | Binia Feltscher | Switzerland, SUI | $20,104 | 27 | $20,104 | -- |
28. | Jamie Sinclair | Chaska, USA | $18,649 | 28 | $18,649 | -- |
29. | Corryn Brown | Kamloops, BC | $18,050 | 29 | $18,050 | -- |
30. | Seina Nakajima | Nagano, JPN | $17,743 | 30 | $17,743 | -- |
31. | Allison Flaxey | Winnipeg, MB | $17,700 | 31 | $17,700 | -- |
32. | Un-Chi Gim | Gyeonggi -do, KOR | $15,000 | 32 | $15,000 | -- |
33. | Hollie Duncan | Toronto, ON | $14,200 | 33 | $14,200 | -- |
34. | Kristen Streifel | Regina, SK | $13,250 | 34 | $13,250 | -- |
35. | Anna Kubeskova | Prague, CZE | $12,998 | 35 | $12,998 | -- |
36. | Sarah Wark | Chilliwack, BC | $11,600 | 36 | $11,600 | -- |
37. | Sherry Anderson | Saskatoon, SK | $10,700 | 37 | $10,700 | -- |
38. | Krista McCarville | Thunder Bay, NONT | $10,307 | 38 | $10,307 | -- |
39. | Julie Tippin | Woodstock, ON | $9,800 | 39 | $9,800 | -- |
40. | Jennifer Clark-Rouire | Winnipeg, MB | $9,610 | 40 | $9,610 | -- |
41. | Diane Gushulak | New Westminster, BC | $9,400 | 41 | $9,400 | -- |
42. | Kaitlyn Jones | Halifax, NS | $9,000 | 42 | $9,000 | -- |
43. | Tori Koana | Fujiyoshida, JPN | $8,930 | 43 | $8,930 | -- |
44. | Irene Schori | Limmattal, SUI | $8,841 | 44 | $8,841 | -- |
45. | Kerry Galusha | Yellowknife, NT | $8,350 | 45 | $8,350 | -- |
46. | Suzanne Birt | Charlottetown, PEI | $7,750 | 46 | $7,750 | -- |
47. | Mary-Anne Arsenault | Halifax, NS | $7,550 | 47 | $7,550 | -- |
48. | Amber Holland | Regina, SK | $7,300 | 48 | $7,300 | -- |
49. | Jestyn Murphy | Mississauga, ON | $7,250 | 49 | $7,250 | -- |
50. | Kira Brunton | Sudbury, ON | $7,000 | 50 | $7,000 | -- |
51. | Tova Sundberg | Ostersund, SWE | $6,252 | 51 | $6,252 | -- |
52. | Karla Thompson | Kamloops/Vancouver, BC | $5,650 | 52 | $5,650 | -- |
53. | Chelsea Brandwood | Toronto, ON | $5,500 | 53 | $5,500 | -- |
54. | Chrissy Cadorin | Thornhill, ON | $5,200 | 54 | $5,200 | -- |
55. | Kourtney Fesser | Saskatoon, SK | $5,200 | 54 | $5,200 | -- |
56. | Beth Peterson | Winnipeg, MB | $5,200 | 54 | $5,200 | -- |
57. | Kristy Watling | Winnipeg, MB | $5,100 | 57 | $5,100 | -- |
58. | Cathy Auld | Toronto, ON | $5,100 | 57 | $5,100 | -- |
59. | Kim Slattery | Vernon, BC | $5,050 | 59 | $5,050 | -- |
60. | Laurie St-Georges | Laval, QC | $4,980 | 60 | $4,980 | -- |
61. | Ashley Howard | Regina, SK | $4,750 | 61 | $4,750 | -- |
62. | Cory Christensen | Chaska, USA | $4,727 | 62 | $4,727 | -- |
63. | Anette Norberg | Stocksund, SWE | $4,708 | 63 | $4,708 | -- |
64. | Sylvie Robichaud | Moncton , NB | $4,700 | 64 | $4,700 | -- |
65. | Barb Spencer | Sanford, MB | $4,600 | 65 | $4,600 | -- |
66. | Joelle Brown | Winnipeg, MB | $4,450 | 66 | $4,450 | -- |
67. | Susan Froud | Waterloo, ON | $4,300 | 67 | $4,300 | -- |
68. | Brette Richards | Kelowna, BC | $4,100 | 68 | $4,100 | -- |
69. | Jill Brothers | Halifax, NS | $4,000 | 69 | $4,000 | -- |
70. | Abby Ackland | Winnipeg, MB | $3,950 | 70 | $3,950 | -- |
71. | Jennifer Dodds | Stirling, SCO | $3,911 | 71 | $3,911 | -- |
72. | Jennifer Harvey | Cornwall, ON | $3,800 | 72 | $3,800 | -- |
73. | Jodi Marthaller | Lethbridge, AB | $3,400 | 73 | $3,400 | -- |
74. | Tanya Hilliard | Dartmouth, NS | $3,350 | 74 | $3,350 | -- |
75. | Danielle Inglis | Etobicoke, ON | $3,300 | 75 | $3,300 | -- |
76. | Nicky Kaufman | Edmonton, AB | $3,250 | 76 | $3,250 | -- |
77. | Asuka Kanai | Karuizwaw, JPN | $3,057 | 77 | $3,057 | -- |
78. | Sophie Jackson | Stirling, SCO | $3,057 | 77 | $3,057 | -- |
79. | Aline Fellmann | Schaffhausen, SUI | $3,005 | 79 | $3,005 | -- |
80. | Veronica Smith | Charlottetown, PEI | $3,000 | 80 | $3,000 | -- |
81. | Mary Myketyn-Driscoll | Halifax, NS | $2,800 | 81 | $2,800 | -- |
82. | Hailey Beaudry | Thunder Bay, NONT | $2,654 | 82 | $2,654 | -- |
83. | Jaimee Gardner | Burlington, ON | $2,650 | 83 | $2,650 | -- |
84. | Colleen Jones | Halifax, NS | $2,550 | 84 | $2,550 | -- |
85. | Stephanie Senneker | Kalamazoo, MI | $2,400 | 85 | $2,400 | -- |
86. | Kayla Skrlik | Calgary, AB | $2,400 | 85 | $2,400 | -- |
87. | Janelle Vachon | Stonewall, MB | $2,400 | 85 | $2,400 | -- |
88. | Andrea Schoepp | Garmisch-Partenkirchen, GER | $2,342 | 88 | $2,342 | -- |
89. | Katelyn Wasylkiw | Unionville, ON | $2,250 | 89 | $2,250 | -- |
90. | Kristen MacDiarmid | Halifax, NS | $2,250 | 89 | $2,250 | -- |
91. | Kirsten Marshall | Kitchener, ON | $2,200 | 91 | $2,200 | -- |
92. | Maia Ramsfjell | Jar, NOR | $2,119 | 92 | $2,119 | -- |
93. | Alyssa Calvert | Brandon, MB | $2,100 | 93 | $2,100 | -- |
94. | Krysta Hilker | Edmonton, AB | $2,100 | 93 | $2,100 | -- |
95. | Maggie Wilson | Aberdeen, SCO | $2,090 | 95 | $2,090 | -- |
96. | Annmarie Dubberstein | Chaska, USA | $2,074 | 96 | $2,074 | -- |
97. | Di Zhang | Harbin, CHN | $1,973 | 97 | $1,973 | -- |
98. | Selena Sturmay | Edmonton, AB | $1,950 | 98 | $1,950 | -- |
99. | Tiffany Steuber | Spruce Grove, AB | $1,800 | 99 | $1,800 | -- |
100. | Erica Hopson | Ottawa, ON | $1,800 | 99 | $1,800 | -- |
101. | Oona Kauste | Aland, FIN | $1,794 | 101 | $1,794 | -- |
102. | Marteen Jones | Lindsay, ON | $1,750 | 102 | $1,750 | -- |
103. | Amelie Blais | Levis, QC | $1,700 | 103 | $1,700 | -- |
104. | Andrea Crawford | Fredericton, NB | $1,500 | 104 | $1,500 | -- |
105. | Emma Wallingford | Ottawa, ON | $1,500 | 104 | $1,500 | -- |
106. | Julie McEvoy | Halifax, NS | $1,500 | 104 | $1,500 | -- |
107. | Jo-Ann Rizzo | Tornto, ON | $1,450 | 107 | $1,450 | -- |
108. | Allison Pottinger | St. Paul , MN | $1,426 | 108 | $1,426 | -- |
109. | Marla Sherrer | Lacombe, AB | $1,400 | 109 | $1,400 | -- |
110. | Sherry Just | Saskatoon, SK | $1,400 | 109 | $1,400 | -- |
111. | Raphaela Keiser | Flims, SUI | $1,348 | 111 | $1,348 | -- |
112. | Hailey Armstrong | Ottawa, ON | $1,327 | 112 | $1,327 | -- |
113. | Lindsay Hudyma | Vancouver, BC | $1,300 | 113 | $1,300 | -- |
114. | Kesa Van Osch | Parksville, BC | $1,200 | 114 | $1,200 | -- |
115. | Deb McCreanor | Winnipeg, MB | $1,200 | 114 | $1,200 | -- |
116. | Kim Rhyme | St. Paul, MN | $1,116 | 116 | $1,116 | -- |
117. | Rhonda Varnes | Edmonton, AB | $1,100 | 117 | $1,100 | -- |
118. | Maile Molder | Tallinn, EST | $1,051 | 118 | $1,051 | -- |
119. | Candace Chisholm | Carlyle, SK | $1,000 | 119 | $1,000 | -- |
120. | Colleen Pinkney | Truro, NS | $1,000 | 119 | $1,000 | -- |
121. | Jenna Enge | Thunder Bay, NONT | $1,000 | 119 | $1,000 | -- |
122. | Nancy McConnery | Halifax, NS | $1,000 | 119 | $1,000 | -- |
123. | Erica Cluff | Fredericton, NB | $1,000 | 119 | $1,000 | -- |
124. | Laura Burtnyk | Winnipeg, MB | $900 | 124 | $900 | -- |
125. | Suzanna Viau | St. Paul, MN | $881 | 125 | $881 | -- |
126. | Abbey Kitchens | Devils Lake, ND | $881 | 125 | $881 | -- |
127. | Ekaterina Galkina | Moscow, RUS | $848 | 127 | $848 | -- |
128. | Rebecca Morrison | Stirling, SCO | $848 | 127 | $848 | -- |
129. | Kristy McDonald | Winnipeg, MB | $800 | 129 | $800 | -- |
130. | Heather Heggestad | Oakville, ON | $750 | 130 | $750 | -- |
131. | Ieva Rudzite | Riga, LAT | $746 | 131 | $746 | -- |
132. | Ann Podoll | Fargo, ND | $744 | 132 | $744 | -- |
133. | Cathlia Ward | St. John's, NL | $700 | 133 | $700 | -- |
134. | Sarah Mallais | Saint John, NB | $700 | 133 | $700 | -- |
135. | Justine Comeau | Fredericton, NB | $700 | 133 | $700 | -- |
136. | Corrie Huerlimann | Luzern, SUI | $674 | 136 | $674 | -- |
137. | Terry Ursel | Morris, MB | $660 | 137 | $660 | -- |
138. | Eva Miklikova | Prague, CZE | $657 | 138 | $657 | -- |
139. | Sarah Fullerton | Charlottetown/Summerside, PEI | $550 | 139 | $550 | -- |
