Challenge de Curling de Gatineau Open > Strength of Field
Rank | Team | SFM Value | OOM Points |
70. | Dow, Colin | 0.150 | 54.0693 |
131. | Menard, Jean-Michel | 0.100 | 24.2001 |
139. | Doyon, Ghislain | 0.100 | 21.0105 |
192. | Birtwistle, Jamie | 0.100 | 10.4724 |
202. | Stewart, Jeffrey | 0.050 | 9.4221 |
203. | deWaard, Dan | 0.050 | 9.4167 |
222. | Wharry, Tom | 0.050 | 7.0776 |
231. | Charette, Guy | 0.050 | 6.8517 |
238. | Lawton, Frederic | 0.050 | 6.1317 |
245. | Dufresne, Maxime | 0.050 | 5.6745 |
249. | Holdaway, Steve | 0.050 | 5.3757 |
266. | Sleno, Greg | 0.050 | 4.2561 |
278. | Butler, Ted | 0.050 | 3.6153 |
300. | Elie, Dan | 0.050 | 2.2815 |
307. | Deschatelets, Mario | 0.050 | 2.0097 |
308. | Watson, Stephen | 0.050 | 1.9989 |
318. | Patry, Martin | 0.050 | 1.4796 |
321. | Bellavance, Sylvain | 0.050 | 1.4427 |
340. | Mailloux, Maxime | 0.050 | 1.0548 |
348. | Messing, Gert | 0.050 | 0.8514 |
350. | Michaud, Stephane | 0.050 | 0.7920 |
369. | Berube, Alex | 0.050 | 0.2889 |
370. | Taylor, Joey | 0.050 | 0.2835 |
382. | Gagne, Benoit | 0.050 | 0.1854 |
385. | Dorval, Mike | 0.050 | 0.1368 |
393. | Perron, Roxane | 0.000 | 0.000 |
394. | Blais, Amelie | 0.000 | 0.000 |
395. | Verreault, Noemie | 0.000 | 0.000 |
396. | Keiser, Raphaela | 0.000 | 0.000 |
397. | Peters, Jaclyn | 0.000 | 0.000 |
398. | Daniels, Sarah | 0.000 | 0.000 |
398. | Martin, Patrick | 0.000 | 0.0000 |
Teams Total: | 1.500 | ||
Purse Factor: | 0.986 | ||
Teams Factor: | 1.500 | ||
Teams Scale: | 0.750 | ||
Importance Factor: | 1.000 | ||
Strength of Field: | 1.663 |
Challenge de Curling de Gatineau Open MENU: |
Teams | Events: -A- -B- | Consolation | Playoffs | Scores |
Statistics |