Stockholm Ladies Cup > Contact
Event Information | |||
Purse Breakdown: 1st 42 000 SEK 2nd 24 000 SEK 3rd 15 000 SEK 4th 9 000 SEK 5th 6 000 SEK 5th 6 000 SEK 1B 9 000 SEK 2B 6 000 SEK 3B 3 000 SEK | |||
Payment Information | |||
Location: | Stockholm, Sweden | Contact: | Jan Rydheim E: jan.rydheim@rupes.se |
Purse: | $120,000 SEK | Teams: | 16 |
Entry Fee: | TBA | Qualifiers: | 8 |
Stockholm Ladies Cup MENU: |
Teams | Events: -A- -B- -C- | Consolation | Playoffs | Scores |
Statistics |